Date | Opponent | Bowl | Result | Score |
Dec. 30, 2016 | Nebraska | Music City | W | 38-24 |
Jan. 1, 2016 | Northwestern | Outback Bowl | W | 45-6 |
Jan. 2, 2015 | Iowa | Taxslayer (Gator) | W | 45-28 |
Dec. 30, 2010 | North Carolina | Music City | L | 27-30, 2OT |
Dec. 31, 2009 | Virginia Tech | Chick-fil-A | L | 14-37 |
Jan. 1, 2008 | Wisconsin | Outback | W | 21-17 |
Jan. 1, 2007 | Penn State | Outback | L | 10-20 |
Jan. 1, 2005 | Texas A&M | Cotton | W | 38-7 |
Jan. 2, 2004 | Clemson | Peach | L | 14-27 |
Dec. 31, 2002 | Maryland | Peach | L | 3-30 |
Jan. 1, 2002 | Michigan | Citrus | W | 45-17 |
Jan. 1, 2001 | Kansas State | Cotton | L | 21-35 |
Jan. 2, 2000 | Nebraska | Fiesta | L | 21-31 |
Jan. 4, 1999 | Florida State | Fiesta | W | 23-16 |
Jan. 2, 1998 | Nebraska | Orange | L | 17-42 |
Jan. 1, 1997 | Northwestern | Citrus | W | 48-28 |
Jan. 1, 1996 | Ohio State | Citrus | W | 20-14 |
Dec. 30, 1994 | Virginia Tech | Gator | W | 45-23 |
Jan. 1, 1994 | Penn State | Citrus | L | 13-31 |
Jan. 1, 1993 | Boston College | Hall of Fame | W | 38-23 |
Jan. 1, 1992 | Penn State | Fiesta | L | 17-42 |
Jan. 1, 1991 | Virginia | Sugar | W | 23-22 |
Jan. 1, 1990 | Arkansas | Cotton | W | 31-27 |
Jan. 2, 1988 | Indiana | Peach | W | 27-22 |
Dec. 29, 1986 | Minnesota | Liberty | W | 21-14 |
Jan. 1, 1986 | Miami (Fla) | Sugar | W | 35-7 |
Dec. 22, 1984 | Maryland | Sun | L | 27-28 |
Dec. 17, 1983 | Maryland | Citrus | W | 30-23 |
Dec. 31, 1982 | Iowa | Peach | L | 22-28 |
Dec. 13, 1981 | Wisconsin | Garden State | W | 28-21 |
Dec. 31, 1979 | Purdue | Bluebonnet | L | 22-27 |
Dec. 16, 1974 | Maryland | Liberty | W | 7-3 |
Dec. 29, 1973 | Texas Tech | Gator | L | 19-28 |
Dec. 30, 1972 | Louisiana State | Astro-Bluebonnet | W | 24-17 |
Dec. 20, 1971 | Arkansas | Liberty | W | 14-13 |
Jan. 1, 1971 | Air Force | Sugar | W | 34-3 |
Dec. 27, 1969 | Florida | Gator | L | 13-14 |
Jan. 1, 1969 | Texas | Cotton | L | 13-36 |
Jan. 1, 1968 | Oklahoma | Orange | L | 24-26 |
Dec. 31, 1966 | Syracuse | Gator | W | 18-12 |
Dec. 18, 1965 | Tulsa | Bluebonnet | W | 27-6 |
Dec. 28, 1957 | Texas A&M | Gator | W | 3-0 |
Jan. 1, 1957 | Baylor | Sugar | L | 7-13 |
Jan. 1, 1953 | Texas | Cotton | L | 0-16 |
Jan. 1, 1952 | Maryland | Sugar | L | 13-28 |
Jan. 1, 1951 | Texas | Cotton | W | 20-14 |
Jan. 1, 1947 | Rice | Orange | L | 0-8 |
Jan. 1, 1945 | Southern California | Rose | L | 0-25 |
Jan. 1, 1943 | Tulsa | Sugar | W | 14-7 |
Jan. 1, 1941 | Boston College | Sugar | L | 13-19 |
Jan. 1, 1940 | Southern California | Rose | L | 0-14 |
Jan. 2, 1939 | Oklahoma | Orange | W | 17-0 |
December 5, 1931* | New York University | Charity Bowl Game, New York | W | 13-0 |
* Does not count as an official bowl game. |
51 Bowl Games: Ranks tied for 4th most all-time Overall Bowl Record: 28-24 (4th all-time in wins) Most Consecutive: 16 years (1989-2004) |
|
Bowl (Years) Bluebonnet ('65, '72, '79) Cotton ('51, '53, '69, '90, 2001, 2005) Fiesta ('92, '99, 2000) Citrus ('83, '94, '96, '97, 2002) Garden State ('81) Gator ('57, '66, '73, '94, 2015) Hall of Fame ('93) Liberty ('71, '74, '86) Music City (2010, 2016) Orange ('39, '47, '68, '98) Outback (2007, 2008, 2015) Peach/Chick-fil-A ('82, '88, 2002, 2004, 2009) Rose ('40, '45) Sugar ('41, '43, '52, '57, '71, '86, '91) Sun ('84) |
Record 2-1 3-3 1-2 4-1 1-0 4-2 1-0 3-0 1-1 1-3 2-1 1-4 0-2 4-3 0-1 |