Tennessee Volunteers Football
All Time Coaching Results

Back to VTTW

Through November 25, 2017
Coach Years (Total) Games Won Lost Tied Pct.
Brady Hoke 2017 2 0 2 0 .000
Butch Jones 2013-2017 (5) 61 34 27 0 .557
Jim Chaney 2012 1 1 0 0 1.000
Derek Dooley 2010-2012 (3) 36 15 21 0 .417
Lane Kiffin 2009 (1) 13 7 6 0 .538
Phillip Fulmer 1992-2008 (17) 204 152 52 0 .745
Johnny Majors 1977-1992 (16) 186 116 62 8 .645
Bill Battle 1970-1976 (7) 83 59 22 2 .723
Doug Dickey 1964-1969 (6) 65 46 15 4 .738
Jim McDonald 1963 (1) 10 5 5 0 .500
Bowden Wyatt 1955-1962 (8) 82 49 29 4 .622
Harvey Robinson 1953-1954 (2) 21 10 10 1 .500
John Barnhill 1941-1945 (4) 39 32 5 2 .846
W.H. Britton 1935 (1) 9 4 5 0 .444
Robert R. Neyland 1926-34, 36-40,46-52 (21) 216 173 31 12 .829
M.B. Banks 1921-1925 (5) 45 27 15 3 .633
John R. Bender 1916-1920 (3) 27 18 5 4 .741
Z.G. Clevenger 1911-1915 (5) 43 26 15 2 .628
Andew (Alex) Stone 1910 (1) 9 3 5 1 .389
George Levene 1907-1909 (3) 28 15 10 3 .589
J.D. DePree 1905-1906 (2) 18 4 11 3 .305
S.D. Crawford 1904 (1) 9 3 5 1 .389
H.F. Fisher 1902-1903 (2) 17 10 7 0 .588
George Kelley 1901 (1) 8 3 3 2 .500
J.A. Pierce 1899-1900 (2) 13 8 4 1 .654
Student Coaches 1891-93, 1896-97 (5) 23 12 11 0 .522

National Coach of the Year
1956 Bwden Wyatt (AFCA)
1998 Phillip Fulmer (AFCA, FWAA, Maxwell, TSN)

SEC Coach of the Year
1936 Robert Neyland (Caches)
1938 Robert Neyland (Coaches)
1944 John Barnhill (Coaches)
1950 Robert Neyland (Coaches)
1951 Robert Neyland (AP)
1956 Bwden Wyatt (AP, Coaches)
1965 Doug Dickey (Coaches)
1967 Doug Dickey (Ap, UPI, Coaches)
1985 Johnny Majors (AP, UPI, Coaches)
1998 Phillip Fulmer (AP, Coaches)